Competitive Play
League Standings
WTX Holiday Shuffle
ScrambleNov 15, 2026 - Jan 15, 2027
Our Winter Shuffle will be a flexible format league where you choose the time and location to propose matches. This is to be a social league -- no competition, no leaderboard. There will be prizes along the way for generous hosts and active players. Just a way to create more mahjong opportunities over the holidays.
| Rank | Player | Matches | Weeks | PointsTotal Points | Counted/Match |
|---|---|---|---|---|---|
| 1 | Pat D.11 matches, 1 week · +10.0 counted/match | 11 | 1 | +110 | +10.0 |
| 2 | Kim O.3 matches, 1 week · +33.3 counted/match | 3 | 1 | +100 | +33.3 |
| 3 | Emily C.3 matches, 1 week · +33.3 counted/match | 3 | 1 | +100 | +33.3 |
| 4 | Andrea F.7 matches, 1 week · +14.3 counted/match | 7 | 1 | +100 | +14.3 |
| 5 | Nikki S.1 match, 1 week · +90.0 counted/match | 1 | 1 | +90 | +90.0 |
| 6 | Sarah B.2 matches, 1 week · +45.0 counted/match | 2 | 1 | +90 | +45.0 |
| 7 | Kerri L.6 matches, 1 week · +14.2 counted/match | 6 | 1 | +85 | +14.2 |
| 8 | Tammy M.3 matches, 1 week · +26.7 counted/match | 3 | 1 | +80 | +26.7 |
| 9 | Terri M.4 matches, 1 week · +20.0 counted/match | 4 | 1 | +80 | +20.0 |
| 10 | Christine M.1 match, 1 week · +75.0 counted/match | 1 | 1 | +75 | +75.0 |
| 11 | Kim M.4 matches, 1 week · +17.5 counted/match | 4 | 1 | +70 | +17.5 |
| 12 | Phyllis B.3 matches, 1 week · +23.3 counted/match | 3 | 1 | +70 | +23.3 |
| 13 | Rebecca M.3 matches, 1 week · +23.3 counted/match | 3 | 1 | +70 | +23.3 |
| 14 | Flo G.3 matches, 1 week · +23.3 counted/match | 3 | 1 | +70 | +23.3 |
| 15 | Cinnamon H.3 matches, 1 week · +21.7 counted/match | 3 | 1 | +65 | +21.7 |
| 16 | Jazmin B.4 matches, 1 week · +15.0 counted/match | 4 | 1 | +60 | +15.0 |
| 17 | Leann W.2 matches, 1 week · +30.0 counted/match | 2 | 1 | +60 | +30.0 |
| 18 | Caroline S.1 match, 1 week · +60.0 counted/match | 1 | 1 | +60 | +60.0 |
| 19 | Shannon A.4 matches, 1 week · +15.0 counted/match | 4 | 1 | +60 | +15.0 |
| 20 | Priscilla H.2 matches, 1 week · +30.0 counted/match | 2 | 1 | +60 | +30.0 |
| 21 | Tonia B.3 matches, 1 week · +20.0 counted/match | 3 | 1 | +60 | +20.0 |
| 22 | Cindy M.3 matches, 1 week · +18.3 counted/match | 3 | 1 | +55 | +18.3 |
| 23 | Tylah G.5 matches, 1 week · +11.0 counted/match | 5 | 1 | +55 | +11.0 |
| 24 | Callie D.3 matches, 1 week · +16.7 counted/match | 3 | 1 | +50 | +16.7 |
| 25 | Karlie T.3 matches, 1 week · +16.7 counted/match | 3 | 1 | +50 | +16.7 |
| 26 | Lorena E.3 matches, 1 week · +16.7 counted/match | 3 | 1 | +50 | +16.7 |
| 27 | Anne Y.1 match, 1 week · +50.0 counted/match | 1 | 1 | +50 | +50.0 |
| 28 | Lisa T.5 matches, 1 week · +10.0 counted/match | 5 | 1 | +50 | +10.0 |
| 29 | Nikki V.2 matches, 1 week · +22.5 counted/match | 2 | 1 | +45 | +22.5 |
| 30 | Sara H.1 match, 1 week · +45.0 counted/match | 1 | 1 | +45 | +45.0 |
| 31 | Natalie P.1 match, 1 week · +45.0 counted/match | 1 | 1 | +45 | +45.0 |
| 32 | Tessa B.1 match, 1 week · +45.0 counted/match | 1 | 1 | +45 | +45.0 |
| 33 | Jennifer N.2 matches, 1 week · +22.5 counted/match | 2 | 1 | +45 | +22.5 |
| 34 | Evelyn F.1 match, 1 week · +35.0 counted/match | 1 | 1 | +35 | +35.0 |
| 35 | Lauran M.1 match, 1 week · +35.0 counted/match | 1 | 1 | +35 | +35.0 |
| 36 | Amanda D.4 matches, 1 week · +8.8 counted/match | 4 | 1 | +35 | +8.8 |
| 37 | Jessica E.1 match, 1 week · +35.0 counted/match | 1 | 1 | +35 | +35.0 |
| 38 | Cherl P.5 matches, 1 week · +7.0 counted/match | 5 | 1 | +35 | +7.0 |
| 39 | Julie S.2 matches, 1 week · +17.5 counted/match | 2 | 1 | +35 | +17.5 |
| 40 | Hannah B.1 match, 1 week · +35.0 counted/match | 1 | 1 | +35 | +35.0 |
| 41 | Brooke W.1 match, 1 week · +35.0 counted/match | 1 | 1 | +35 | +35.0 |
| 42 | Aubrie Z.1 match, 1 week · +35.0 counted/match | 1 | 1 | +35 | +35.0 |
| 43 | elise h.2 matches, 1 week · +17.5 counted/match | 2 | 1 | +35 | +17.5 |
| 44 | Rohini R.3 matches, 1 week · +11.7 counted/match | 3 | 1 | +35 | +11.7 |
| 45 | Sherry A.3 matches, 1 week · +10.0 counted/match | 3 | 1 | +30 | +10.0 |
| 46 | Erica W.2 matches, 1 week · +15.0 counted/match | 2 | 1 | +30 | +15.0 |
| 47 | Melisa B.1 match, 1 week · +25.0 counted/match | 1 | 1 | +25 | +25.0 |
| 48 | Kim R.1 match, 1 week · +10.0 counted/match | 1 | 1 | +10 | +10.0 |
| 49 | Ashley S.1 match, 1 week · +10.0 counted/match | 1 | 1 | +10 | +10.0 |
| 50 | Skylee K.1 match, 1 week · +10.0 counted/match | 1 | 1 | +10 | +10.0 |
| 51 | Chelsey R.2 matches, 1 week · +5.0 counted/match | 2 | 1 | +10 | +5.0 |
| 52 | Beatriz G.1 match, 1 week · +0.0 counted/match | 1 | 1 | +0 | +0.0 |
| 53 | Saludina E.3 matches, 1 week · +0.0 counted/match | 3 | 1 | +0 | +0.0 |
| 54 | Ariana T.1 match, 1 week · +0.0 counted/match | 1 | 1 | +0 | +0.0 |
| 55 | Sorcyre N.1 match, 1 week · +0.0 counted/match | 1 | 1 | +0 | +0.0 |
| 56 | Meaghan H.1 match, 1 week · +0.0 counted/match | 1 | 1 | +0 | +0.0 |
| 57 | Delta K.1 match, 1 week · +0.0 counted/match | 1 | 1 | +0 | +0.0 |
| 58 | Stephanie M.1 match, 1 week · +0.0 counted/match | 1 | 1 | +0 | +0.0 |
| 59 | Cindi H.1 match, 1 week · +0.0 counted/match | 1 | 1 | +0 | +0.0 |
Season total so far. Week 1 of 9 started Sun, Nov 15. Each week adds your best score.
Counted/Match: the total that counts toward the standings, divided by all matches played.
Members join free
Other Leagues
2026 Fall Couples League
Sep 17, 2026 - Oct 29, 2026
Registration includes 6 league match sessions for TWO players Match Dates: Thursday Evenings 6-8pm Sept 17, 24; Oct 1, 8, 15, 29
How to join
2026 Fall Odessa
Sep 17, 2026 - Oct 29, 2026
Registration includes 6 league match sessions for one player Match Dates: Thursday Evenings 6-8pm West Texas Food Bank ODESSA Campus
How to join
2026 Fall Thursday Daytime Experienced
Sep 17, 2026 - Oct 29, 2026
Registration includes 6 league match sessions for one player Match Dates: Thursday Mornings 10:30am - 12:30pm Sept 17, 24; Oct 1, 8, 15, 29
How to join
2026 Fall Wednesday Tournament Team
Sep 16, 2026 - Oct 28, 2026
Advanced players only. Registration includes 6 league match sessions for one player Match Dates: Wednesday Evenings 6-8pm Sept 16, 23, 30; Oct 7, 21, 28
How to join
2026 Fall Tuesday Working Women
Sep 15, 2026 - Oct 27, 2026
All skill levels. Registration includes 6 league match sessions for one player Match Dates: Tuesday Evenings 6-8pm Sept 15, 22, 29; Oct 6, 20, 27
How to join
2026 Fall Tuesday Daytime Beginner
Sep 15, 2026 - Oct 27, 2026
Registration includes 6 league match sessions for one player Match Dates: Tuesday Mornings 10:30am-12:30pm Sept 15, 22, 29; Oct 6, 20, 27
How to join
2026 Fall Learners League
Sep 14, 2026 - Oct 26, 2026
Beginners Only. Registration includes 6 league match sessions for one player Match Dates: Monday Evenings 6-8pm
How to join
2026 Fall YMCA Weekenders
Sep 13, 2026 - Nov 1, 2026
All skill levels. Registration includes 6 league match sessions for one player. Match Dates: Sundays Afternoons 2-4pm HOSTED AT THE YMCA NORTHWEST MIDLAND Sept 13, 20, 27; Oct 4, 18; Nov 1
How to join
2026 Fall Sunday Beginner
Sep 13, 2026 - Nov 1, 2026
Registration includes 6 league match sessions for one player. Skill Level: Beginner Match Dates: Sundays Afternoons 3:30 - 5:30pm Sept 13, 20, 27; Oct 4, 18; Nov 1
How to join
2026 Fall Sunday Experienced
Sep 13, 2026 - Nov 1, 2026
Registration includes 6 league match sessions for one player Match Dates: Sunday Afternoons 1:30-3:30pm Sept 13, 20, 27; Oct 4, 18; Nov 1 Intended for experienced players who can play a game in ~20 minutes.
How to join
Stay in the loop
Follow WTX Mahjong to hear about new events first.
Get an email when they post a new event. Unfollow anytime.